<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Web Based Project Management Software</title>
	<atom:link href="http://www.valleyspeak.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valleyspeak.com</link>
	<description>Web based project management software, Microsoft Project viewer</description>
	<pubDate>Fri, 15 Jan 2010 08:35:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>ValleySpeak Project Server 3.5</title>
		<link>http://www.valleyspeak.com/index.php/2009/05/27/valleyspeak-project-server-35/</link>
		<comments>http://www.valleyspeak.com/index.php/2009/05/27/valleyspeak-project-server-35/#comments</comments>
		<pubDate>Thu, 28 May 2009 03:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Blog]]></category>

		<guid isPermaLink="false">http://www.valleyspeak.com/?p=813</guid>
		<description><![CDATA[We are very excited about the launch of version 3.5. This will be the first version that is available as an On Demand (Hosted) as well as an On Site model. A lot of our customers having be asking us for an On Site version. The new release will also have unlimited free Read Only [...]]]></description>
			<content:encoded><![CDATA[<p>We are very excited about the launch of version 3.5. This will be the first version that is available as an On Demand (Hosted) as well as an On Site model. A lot of our customers having be asking us for an On Site version. The new release will also have unlimited free Read Only users. We are very excited about this. It will allow users to freely share projects with customers, vendors and others. The advantages are enormous. In a typical situation people usually create PDF printouts and email them around. Now Read Only viewers can see projects in real time. There will be no need for using any Microsoft Viewers to share Microsoft Project schedules.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valleyspeak.com/index.php/2009/05/27/valleyspeak-project-server-35/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
